Tag Archives: 16 Territories of the United States

How Many Territories and States in USA 2020

There are 50 states and 14 territories in the USA and six of them have any natives: American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and the US Virgin Islands. Here is a list of United States of America states by population as of July 1, 2020, the date of the 2010 United States Census. By this list, you can also find the states population percentage of the US.

S.No States or Territory Population % of Total Population
1  Wyoming 576,412 0.18%
2  Wisconsin 5,726,398 1.82%
3  West Virginia 1,855,413 0.59%
4  Washington 6,897,012 2.15%
5  Virginia 8,185,867 2.56%
6  Vermont 626,011 0.20%
7  Utah 2,855,287 0.88%
8  U.S. Virgin Islands 0.04%
9  Texas 26,059,203 8.04%
10  Tennessee 6,456,243 2.03%
11  South Dakota 833,354 0.26%
12  South Carolina 4,723,723 1.48%
13  Rhode Island 1,050,292 0.34%
14  Puerto Rico 3,667,084 1.19%
15  Pennsylvania 12,763,536 4.06%
16  Oregon 3,899,353 1.22%
17  Oklahoma 3,814,820 1.20%
18  Ohio 11,544,225 3.69%
19  Northern Mariana Islands 0.02%
20  North Dakota 699,628 0.21%
21  North Carolina 9,752,073 3.05%
22  New York 19,570,261 6.19%
23  New Mexico 2,085,538 0.66%
24  New Jersey 8,864,590 2.81%
25  New Hampshire 1,320,718 0.42%
26  Nevada 2,758,931 0.86%
27  Nebraska 1,855,525 0.58%
28  Montana 1,005,141 0.32%
29  Missouri 6,021,988 1.91%
30  Mississippi 2,984,926 0.95%
31  Minnesota 5,379,139 1.70%
32  Michigan 9,883,360 3.16%
33  Massachusetts 6,646,144 2.09%
34  Maryland 5,884,563 1.85%
35  Maine 1,329,192 0.42%
36  Louisiana 4,601,893 1.45%
37  Kentucky 4,380,415 1.39%
38  Kansas 2,885,905 0.91%
39  Iowa 3,074,186 0.97%
40  Indiana 6,537,334 2.07%
41  Illinois 12,875,255 4.10%
42  Idaho 1,595,728 0.51%
43  Hawaii 1,392,313 0.43%
44  Guam 0.06%
45  Georgia 9,919,945 3.10%
46  Florida 19,317,568 6.01%
47  District of Columbia 632,323 0.19%
48  Delaware 917,092 0.29%
49  Connecticut 3,590,347 1.14%
50  Colorado 5,187,582 1.61%
51  California 38,041,430 11.91%
52  Arkansas 2,949,131 0.93%
53  Arizona 6,553,255 2.04%
54  American Samoa 0.02%
55  Alaska 731,449 0.23%
56  Alabama 4,822,023 1.53%
57 The Fifty States 313,281,717 98.48%
58 50 States + D.C. 313,914,040 98.67%
59 Total U.S. territory 100.00%